|
jPubs @ Jacobs University >
School for Science and Engineering >
Technical Reports >
Please use this identifier to cite or link to this item:
http://jpubs.jacobs-university.de/handle/579/143
|
| Title: | SWiM - A Semantic Wiki for Mathematical Knowledge Management |
| ???metadata.bib.type???: | 109 |
| ???metadata.bib.author.*???: | Lange, C. |
| ???metadata.bib.published.date???: | 1-Mar-2007 |
| Issue Date: | 8-Jun-2010 |
| ???metadata.bib.text.abstract???: | "SWiM is a semantic wiki for collaboratively building, editing and browsing mathematical knowledge. Its pages, containing mathematical theories and statements, are stored in OMDoc, a markup format for mathematical knowledge representation. SWiM will encourage users to collaborate: non-mathematicians can collaborate in creating a "Wikipedia of mathematics", while scientists can collaboratively develop new theories. To encourage users to contribute, SWiM aims at rewarding users for their contributions by an improved navigation. This technical report is based on the author's diploma thesis, and the software documented here will serve as a prototype for his Ph.D. research.” |
| URI: | http://jpubs.jacobs-university.de/handle/579/143 |
| Appears in Collections: | Technical Reports
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|